42SH - 0.9° stepHybrid stepper motors combine the best features of both the PM and Variable Reluctance stepper motors. This highly reliable technology increases detent and offers high torque and high speed performances. |
![]() |
.

More Filters

Products
Product finder
| Technology: |
| Category: |
Product name |
|
|
|
|
|
|
|
| 42SH33-1AM | SH | 42 | 17 | 33.5 | 0.95 | 0.158 | 0.9 | |||||||||
| 42SH33-2AM | SH | 42 | 17 | 33.5 | 0.6 | 0.158 | 0.9 | |||||||||
| 42SH33-3AM | SH | 42 | 17 | 33.5 | 0.31 | 0.158 | 0.9 | |||||||||
| 42SH33-4AM | SH | 42 | 17 | 33.5 | 1.33 | 0.22 | 0.9 | |||||||||
| 42SH38-1AM | SH | 42 | 17 | 39.5 | 1.2 | 0.259 | 0.9 | |||||||||
| 42SH38-2AM | SH | 42 | 17 | 39.5 | 0.8 | 0.259 | 0.9 | |||||||||
| 42SH38-3AM | SH | 42 | 17 | 39.5 | 0.4 | 0.259 | 0.9 | |||||||||
| 42SH38-4AM | SH | 42 | 17 | 39.5 | 1.68 | 0.36 | 0.9 | |||||||||
| 42SH47-1AM | SH | 42 | 17 | 47.5 | 1.2 | 0.317 | 0.9 | |||||||||
| 42SH47-2AM | SH | 42 | 17 | 47.5 | 0.8 | 0.317 | 0.9 | |||||||||
| 42SH47-3AM | SH | 42 | 17 | 47.5 | 0.4 | 0.317 | 0.9 | |||||||||
| 42SH47-4AM | SH | 42 | 17 | 47.5 | 1.68 | 0.44 | 0.9 |

