Dynamic Robotic JointsCompact and high-performing, they are designed to deliver one of the highest torque densities available in the advanced robotics market.
|
![]() |
.

More Filters

Products
Product finder
| Technology: |
| Category: |
Dynamic Joint Motor - DJB 046
with Motion Controller & IP52
| Size (mm) | 46 |
| Max. Peak Torque (Nm) | 5,5 |
| Rated Speed (Rpm ±10%) | 100 |
| Rated Power (W) | 17 |
| Reduction Ratio | 7,75:1 |
Dynamic Joint Motor - DJB 057
with Motion Controller & IP52
| Size (mm) | 57 |
| Max. Peak Torque (Nm) | 14 |
| Rated Speed (Rpm ±10%) | 260 |
| Rated Power (W) | 140 |
| Reduction Ratio | 10:1 |
Dynamic Joint Motor - DJB 078
with Motion Controller & IP52
| Size (mm) | 78 |
| Max. Peak Torque (Nm) | 17 |
| Rated Speed (Rpm ±10%) | 275 |
| Rated Power (W) | 170 |
| Reduction Ratio | 7,75:1 |
Dynamic Joint Motor - DJB 088
with Motion Controller & IP52
| Size (mm) | 88 |
| Max. Peak Torque (Nm) | 36 |
| Rated Speed (Rpm ±10%) | 100 |
| Rated Power (W) | 115 |
| Reduction Ratio | 9:1 |
Dynamic Joint Motor - DJB 110
with Motion Controller & IP52
| Size (mm) | 110 |
| Max. Peak Torque (Nm) | 60 |
| Rated Speed (Rpm ±10%) | 180 |
| Rated Power (W) | 380 |
| Reduction Ratio | 9:1 |
Dynamic Joint Motor - DJB 120
with Motion Controller & IP52
| Size (mm) | 120 |
| Max. Peak Torque (Nm) | 60 |
| Rated Speed (Rpm ±10%) | 180 |
| Rated Power (W) | 380 |
| Reduction Ratio | 9:1 |
