28STCHybrid stepper motors combine the best features of both the PM and Variable Reluctance stepper motors. This highly reliable technology increases detent and offers high torque and high speed performances. |
![]() |
.

More Filters

Products
Product finder
| Technology: |
| Category: |
Product name |
|
|
|
|
|
|
|
| 28STC32-0674A | STC | 28 | 11 | 32 | 0.67 | 0.08 | 1.8 | |||||||||
| 28STC32-1504A | STC | 28 | 11 | 32 | 1.5 | 0.08 | 1.8 | |||||||||
| 28STC40-0674A | STC | 28 | 11 | 40 | 0.67 | 0.13 | 1.8 | |||||||||
| 28STC40-1504A | STC | 28 | 11 | 40 | 1.5 | 0.13 | 1.8 | |||||||||
| 28STC51-0674A | STC | 28 | 11 | 51.5 | 0.67 | 0.18 | 1.8 | |||||||||
| 28STC51-1504A | STC | 28 | 11 | 51.5 | 1.5 | 0.18 | 1.8 |

